I have tried to provision 2 Training sessions with Gustavo per person, but additional daily training with Coach Calli.
The Group levels are roughly split “3.0+ and above” and “2.75 and below” – purely because the split works best, but we can move things around.
Provisional partnerships in brackets (3)
Player Time Table
| No | Name | Details | Tues Training: 5pm - 7pm | Wed Training: 5pm - 7pm | Fri Training 10:30am - 12 | Fri Tournament 9am | Fri Tournament 10.30am | Sat Tournament | Sun Tournament | Mon Training PM: 5pm - 7pm | Arrival Date | Staying | Grade | Group | wdt_ID | wdt_created_at | wdt_last_edited_at | wdt_created_by | wdt_last_edited_by | Wed 9.30am Padel | Thurs 9.30am Padel | Mon 9.30am Padel |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Calli | More details | Yes | Yes | Yes | Yes | Yes | Yes | 23/09/2025 | 7 | 500,00 | 1 | 19/09/2025 07:31 AM | 21/09/2025 06:03 AM | peb01dt1 | peb01dt1 | Yes | Yes | Yes | ||||
| Dom | More details | Yes | Yes (6) | Yes (6) | Yes | 23/09/2025 | 7 | 350,00 | A | 2 | 19/09/2025 07:31 AM | 21/09/2025 06:03 AM | peb01dt1 | peb01dt1 | Yes | Yes | Yes | |||||
| Trevor | More details | Yes | Yes (1) | Yes (1) | Yes | 23/09/2025 | 7 | 350,00 | A | 3 | 19/09/2025 07:31 AM | 21/09/2025 06:06 AM | peb01dt1 | peb01dt1 | Yes | Yes | Yes | |||||
| Alan | More details | Yes | Yes (5) | Yes (2) | Yes | 23/09/2025 | 7 | 350,00 | A | 4 | 19/09/2025 07:31 AM | 21/09/2025 06:11 AM | peb01dt1 | peb01dt1 | Yes | Yes | Yes | |||||
| Bob M | More details | Yes | Yes (6) | Yes (1) | Yes | 23/09/2025 | 7 | 350,00 | A | 5 | 19/09/2025 07:31 AM | 21/09/2025 06:03 AM | peb01dt1 | peb01dt1 | Yes | Yes | Yes | |||||
| Tony | More details | Yes | Yes (5) | Yes (6) | Yes | 23/09/2025 | 7 | 350,00 | A | 6 | 19/09/2025 07:31 AM | 21/09/2025 06:06 AM | peb01dt1 | peb01dt1 | Yes | Yes | Yes | |||||
| Bob D | More details | Yes | Yes (1) | N/A | N/A | N/A | 26/09/2025 | 4 | 350,00 | A | 7 | 19/09/2025 07:31 AM | 21/09/2025 07:18 AM | peb01dt1 | peb01dt1 | Yes | Yes | |||||
| John R | More details | Yes | Yes (2) | Yes (2) | Yes | 22/09/2025 | 8 | 325,00 | A | 8 | 19/09/2025 07:31 AM | 21/09/2025 06:04 AM | peb01dt1 | peb01dt1 | Yes | Yes | Yes | |||||
| Andy M | More details | N/A | N/A | Yes (4) | Yes (4) | N/A | 25/09/2025 | 4 | 325,00 | A | 9 | 19/09/2025 07:31 AM | 21/09/2025 07:36 AM | peb01dt1 | peb01dt1 | Yes? | ||||||
| Jane | More details | Yes | Yes (4) | Yes (3) | Yes | 7 | 325,00 | A | 10 | 19/09/2025 07:31 AM | 27/09/2025 04:30 PM | peb01dt1 | peb01dt1 | Yes | Yes | Yes | ||||||
| Sheen | More details | Yes | Yes (3) | Yes (4) | Yes (4) | Yes | 23/09/2025 | 7 | 300,00 | A | 11 | 19/09/2025 07:31 AM | 27/09/2025 04:31 PM | peb01dt1 | peb01dt1 | Yes | Yes | Yes | ||||
| Liz | More details | Yes | Yes (2) | Opposition? | Yes (5) | Yes | 23/09/2025 | 7 | 300,00 | A | 12 | 19/09/2025 07:31 AM | 25/09/2025 02:48 PM | peb01dt1 | peb01dt1 | Yes | Yes | Yes | ||||
| Lucy | More details | Yes | Yes (3) | Yes (3) | Yes | 23/09/2025 | 7 | 300,00 | A | 13 | 19/09/2025 07:31 AM | 21/09/2025 06:04 AM | peb01dt1 | peb01dt1 | Yes | Yes | Yes | |||||
| Row | More details | Yes | Yes | Yes (2) | Opposition? | N/A | N/A | 23/09/2025 | 7 | 300,00 | A | 14 | 19/09/2025 07:31 AM | 21/09/2025 07:21 AM | peb01dt1 | peb01dt1 | Yes | Yes | ||||
| Paul | More details | Yes | Yes | Yes (1) | N/A | N/A | 23/09/2025 | 4 | 275,00 | C1 | 15 | 19/09/2025 07:31 AM | 21/09/2025 07:20 AM | peb01dt1 | peb01dt1 | Yes | Yes | |||||
| Garry | More details | Yes | Yes | Yes (1) | N/A | N/A | 23/09/2025 | 4 | 275,00 | C1 | 16 | 19/09/2025 07:31 AM | 21/09/2025 07:18 AM | peb01dt1 | peb01dt1 | Yes | Yes | |||||
| Andrew | More details | Yes | Yes (5) | Yes (2) | Yes | 23/09/2025 | 7 | 275,00 | C1 | 17 | 19/09/2025 07:31 AM | 21/09/2025 06:20 AM | peb01dt1 | peb01dt1 | Yes | Yes | Yes | |||||
| Robin | More details | Yes (2) | Yes (4) | Yes | 23/09/2025 | 7 | 275,00 | C1 | 18 | 19/09/2025 07:31 AM | 24/09/2025 12:02 PM | peb01dt1 | peb01dt1 | Yes | Yes | |||||||
| Angela | More details | Yes | Yes (3) | Yes (3) | Yes (5) | Yes | 23/09/2025 | 7 | 275,00 | C1 | 19 | 19/09/2025 07:31 AM | 21/09/2025 06:02 AM | peb01dt1 | peb01dt1 | Yes | Yes | Yes | ||||
| Ali | More details | Yes | Yes (4) | Yes (1) | Yes | 7 | 275,00 | C1 | 20 | 19/09/2025 07:31 AM | 21/09/2025 06:01 AM | peb01dt1 | peb01dt1 | Yes | Yes | Yes | ||||||
| Name | Tues Training: 5pm - 7pm | Wed Training: 5pm - 7pm | Fri Training 10:30am - 12 | Fri Tournament 9am | Fri Tournament 10.30am | Sat Tournament | Sun Tournament | Mon Training PM: 5pm - 7pm | Arrival Date | Staying | Wed 9.30am Padel | Thurs 9.30am Padel | Mon 9.30am Padel |
